
Size Chart
Top/Shits/Coat/Sweaters/Dresses
| Ba&sh sizes | US | Bust circumference | Waist circumference | Hip circumference |
| 0 | XS | 31,9 | 24,8 | 34,6 |
| 1 | S | 33,9 | 26,8 | 36,6 |
| 2 | M | 35,8 | 28,7 | 38,6 |
| 3 | L | 37,8 | 30,7 | 40,5 |
| 4 | XL | 39,7 | 32,7 | 42,5 |
Pants/Jumpsuit/Skirts/Shorts
| Ba&sh sizes | US | Bust circumference | Waist circumference | Hip circumference |
| 34 | XS | 32,3 | 25,2 | 35 |
| 36 | S | 33,9 | 26,8 | 36,6 |
| 38 | M | 35,4 | 28,3 | 38,2 |
| 40 | L | 37 | 30 | 39,8 |
| 42 | XL | 38,5 | 31,5 | 41 |
| 44 | XXL | 40,1 | 33 | 42,5 |
Jeans
| Ba&sh sizes | US | Waist circumference | Hip circumference |
| 24 | 24 | 25,1 | 35 |
| 25 | 25 | 25,9 | 35,8 |
| 26 | 26 | 26,7 | 36,6 |
| 27 | 27 | 27,5 | 37,4 |
| 28 | 28 | 28,3 | 38,1 |
| 29 | 29 | 29,1 | 38,9 |
| 30 | 30 | 29,9 | 39,7 |
| 31 | 31 | 30,7 | 40,5 |
| 32 | 32 | 31,4 | 41,3 |
| 33 | 33 | 32,2 | 42,1 |
| 34 | 34 | 33 | 42,9 |
Playsuits
| Ba&sh sizes | US | Bust circumference | Waist circumference | Hip circumference |
| 34 | XS | 32,3 | 25,2 | 35 |
| 36 | S | 33,9 | 26,8 | 36,6 |
| 38 | M | 35,4 | 28,3 | 38,2 |
| 40 | L | 37 | 30 | 39,8 |
| 42 | XL | 38,5 | 31,5 | 41 |
| 44 | XXL | 40,1 | 33 | 42,5 |
Size Conversion
| ba&sh | US | FR/ES | UK/AUS | IT | DE | JP | KR | CN |
| 0 | XS | 34 | 6 | 38 | 32 | 5 | 44 | 155/80A |
| 1 | S | 36 | 8 | 40 | 34 | 7 | 55 | 160/84A |
| 2 | M | 38 | 10 | 42 | 36 | 9 | 66 | 165/88A |
| 3 | L | 40 | 12 | 44 | 38 | 11 | 77 | 170/92A |
| 4 | XL | 42 | 14 | 46 | 40 | 13 | 88 | 175/96A |
Shoes
| Ba&sh sizes | US | Foot size |
| 35 | 5 | 8,8 |
| 36 | 6 | 9 |
| 37 | 6,5 | 9,3 |
| 38 | 7,5 | 9,6 |
| 39 | 8,5 | 9,8 |
| 40 | 9 | 10,1 |
| 41 | 10 | 10,4 |